Hillside Country Club is open for golf year-round (unless course conditions or weather prohibit play).
Tee times can be made up to two weeks in advance by contacting the Pro Shop.
2025 Memberships
Click the flyer below to view membership pricing and registration
Rates | |
---|---|
18 Holes – Walking (Monday – Friday Only) | $30.00 |
9 Holes – Walking (Monday – Friday Only) | $20.00 |
18 Holes – Walking (Weekends) | $27.00 |
9 Holes – Walking (Weekends) | $39.00 |
18 Holes – Riding (Monday – Friday Only) | $49.00 |
9 Holes – Riding (Monday – Friday Only) | $31.00 |
18 Holes – Riding (Weekends) | $58.00 |
9 Holes – Riding (Weekends) | $38.00 |
Seniors (65 & Older) (Valid Monday – Friday Only) |
|
18 Holes – Walking | $28.00 |
9 Holes – Walking | $19.00 |
18 Holes – Riding | $47.00 |
9 Holes – Riding | $30.00 |
Juniors (17 & Under) (After 1:00 P.M. On Weekends) |
|
18 Holes – Walking | $25.00 |
9 Holes – Walking | $18.00 |